Cocktails
- Draft Paloma: Lunazul tequila blanco, aperol, grapefruit, tarragon, ginger, lime, salt foa 12
- Do You Carrot All?: Dripping springs vodka, golden raisin, carrot, meyer lemon, cinnamon vanilla syrup 10
- Beetlejuice: Ford’s gin, cynar, lillet, smoked beet, lemon, basil simple 12
- The Night Shift: Aberfeldy 12 yr, Italicus, rosemary smoked honey, grapefruit bitters 14
- Van-chata: Evan williams 100, pusser’s rum, coffee, anise horchata 12
- Frogroni: Fords gin, carpano antica, campari, rosé, grapefruit, mint, frozen 12
- An Apple a Day...: Old overholt bonded rye, barrow’s, apple, cinnamon, angostura foam 12
Top Shelf Old Fashioned
- (choose your spirit built with spiced "Odd Syrup" and angostura bitters) 17
- Basil Hayden Bourbon
- Balcones Texas Rye Proof
- The Botanist Islay Gin
- Suerte Anjeo Tequila
- Ilegal Reposado Mezcal
- Santa Teresa 1796 Solera Aged Rum
- Butchertown ‘Reserve Casks’ Brandy
Small Format
- Argus 'Ciderkin' (GF) | Austin | 4.5% | 5
- Fairweather 'Common' Cider (GF) | 6.5% | Austin | 8
- Fairweather ’Hoppy Common’ Dry Cider (GF) | 6.5% | Austin | 7.5
- Fairweather 'Smell the Van' Dry Cider (GF)n with Gin Botanicals | 6.5% | Austin | 7.5
- Fairweather ’EZ Tea’ Yaupon Mead (16 oz/GF) | 4.6% | Austin | 8.5
- Sierra Nevada 'Otra Vez' Lime & Agave Gose | 4.9% | Chico | 5.5
- Hops & Grain ’Saison de Carlita’ (375 mL) | 6% | Austin | 18*
- Avery 'Liliko'i Kepolo' Passionfruit Belgian White | 5.4% | Boulder | 6.5
- Adelberts 'Naked Nun' Wit | 5.8% | Austin | 5
- Funkwerks Saison | 6.8% | Fort Collins | 6
- Bell’s ’Oarsman’ Tart Wheat Ale | 4% | Kalamazoo | 5
- Adelbert’s Hibiscus Saison | 5.6% | Austin | 5
- Live Oak Hefeweizen | 5.3% | Austin | 5
- Big Bend Brewing ’Tejas Clara’ Mexican-Style Lager | 4.3% | Alpine | 5
- Live Oak Pilz | 4.7% | Austin | 5
- Real Ale ’Hans’ Pils’ German-Style Pilsner | 5.3% | Blanco | 5
- Lakewood Lager | 4.6% | Garland | 5
- Hi Sign ’Violet’ Blueberry Blonde | 5.1% | Austin | 5.5
- Kaliber (Non-Alcoholic) Beer | Ireland | 5
- Blue Owl ’Spirit Animal’ Sour Pale Ale | 5.1% | Austin | 5.5
- Real Ale 'Rio Blanco' Pale Ale | 5.3% | Blanco | 5
- Austin Beerworks ’Flavor Country’ Hoppy Pale Ale | 5.9% | Austin | 5
- Brazos Valley Brewing 'Willin' Mosaic Pale Ale | 5.2% | Brenham | 5
- Austin Beerworks ’Bloodwork Orange’ IPA | 7% | Austin | 5
- Lagunitas 'Sumpin’ Easy' APA | 5.7% | Petaluma | 6
- Deschutes ’Fresh Squeezed’ IPA | 6.4% | Bend | 5.5
- Hops & Grain 'Lupulin Rodeo' IPA | 6.3% | Austin| 6
- Brazos Valley Brewing ’Mama Tried’ Citra IPA | 6.6% | Brenham | 5.5
- Real Ale 'Axis' IPA | 7.1% | Austin | 7
- Oskar Blues 'G’Night' Imperial Red | 8.7% | Longmont | 7
- De Halve Maan ’Straffe Hendrik’ Tripel | 9% | Bruges | 12
- Odell 'Cloud Catcher' Milkshake IPA | 6.8% | Fort Collins | 7
- Victory 'Golden Monkey Tripel | 9.5% | Downington | 7
- Hops & Grain 'Haze County' Double IPA | 8.2% | Austin | 6
- Victory ’Sour Monkey’ Brett Tripel | 9.5% | Downington | 7
- Odell '90 Shilling' Amber Ale | 5.3% | Ft. Collins | 6
- Anderson Valley Brewing 'Boont' Amber Ale | 5.8% | Boonville | 5
- Avery ’Ellie’s’ Brown Ale | 5.5% | Boulder | 6
- Brazos Valley Brewing '7 Spanish Angels' Coffee Brown Ale | 6.5% | Brenham | 5
- Oskar Blues 'Old Chub' Scotch Ale | 8% | Longmont | 6
- Hops & Grain 'Porter Culture' | 6.5% | Austin | 6
- Independence 'Convict Hill' Oatmeal Stout | 8% | Austin | 6
- 4th Tap Brewing ’Bat Country’ Cold Brew Coffee Stout | 6.5% | Austin | 5
- Meridian Hive ’OM’ Still Mead w/ Orange Muscat (3 oz.) | 14.5% | Austin | 13
Barrel Aged Cocktails
- Smoking Barrel: Cazadores reposado, contratto rosso, joven mezcal, meletti amaro 17
- Boulevardier: Knob creek rye, campari, carpano antica 17
- Blood & Sand: Dewars white, flor de caña, cherry heering, carpano antica, orange 17
Draft Beer
- Texas Keeper ’Cider Noir’ w/Belgian Candi, Pecans, & Orange Peel (GF) | 10.1% | Austin 7.5
- Hops & Grain ’River Beer’ Lager | 5.2% | Austin 5
- Jester King ’El Cedro’ Cedar-Aged Hoppy Farmhouse Ale | 6.5% | Austin 9.5
- Real Ale ’Moon Walk’ Brut IPA | 6.2% | Blanco 5
- 512 ’Decade’ 10th Anniversary Wet Hop IPA | 5.8% | Austin 5.5
- Middleton ’Topaz’ Belgian Tripel | 9% | San Marcos 5
- Live Oak ’Primus’ Weizenbock | 8% | Austin 5
- Brazos Valley Brewing ’Big Spoon’ Tres Leches Stout | 6% | Brenham | 5.5
Large Format
- Argus Cidery ’Ozark Brut’ Farmhouse Cider (GF) | 6.8% | Austin | 45
- Texas Keeper ’Whist' Small Batch Still Cider (GF) | 8.1% | 42
- Jester King /Live Oak 'Kollaborationsbier' | 4.3% | Austin | 36
- 2015 Save The World ’Apocalypse’ Belgian Quadrupel | 9% | Marble Falls | 36